Price list
TLD |
Prices
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Years | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
.academy Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.academy Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.academy Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.accountant Registration | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
.accountant Renewal | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
.accountant Transfer | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
.accountants Registration | $86.24 | $172.48 | $258.72 | $344.96 | $431.20 | $517.44 | $603.68 | $689.92 | $776.16 | $862.40 |
.accountants Renewal | $86.24 | $172.48 | $258.72 | $344.96 | $431.20 | $517.44 | $603.68 | $689.92 | $776.16 | $862.40 |
.accountants Transfer | $86.24 | $172.48 | $258.72 | $344.96 | $431.20 | $517.44 | $603.68 | $689.92 | $776.16 | $862.40 |
.actor Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.actor Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.actor Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.ag Registration | $96.80 | $193.60 | $290.40 | $387.20 | $484.00 | $580.80 | $677.60 | $774.40 | $871.20 | $968.00 |
.ag Renewal | $96.80 | $193.60 | $290.40 | $387.20 | $484.00 | $580.80 | $677.60 | $774.40 | $871.20 | $968.00 |
.ag Transfer | $96.80 | $193.60 | $290.40 | $387.20 | $484.00 | $580.80 | $677.60 | $774.40 | $871.20 | $968.00 |
.agency Registration | $21.12 | $42.24 | $63.36 | $84.48 | $105.60 | $126.72 | $147.84 | $168.96 | $190.08 | $211.20 |
.agency Renewal | $21.12 | $42.24 | $63.36 | $84.48 | $105.60 | $126.72 | $147.84 | $168.96 | $190.08 | $211.20 |
.agency Transfer | $21.12 | $42.24 | $63.36 | $84.48 | $105.60 | $126.72 | $147.84 | $168.96 | $190.08 | $211.20 |
.airforce Registration | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.airforce Renewal | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.airforce Transfer | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.apartments Registration | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.apartments Renewal | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.apartments Transfer | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.army Registration | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.army Renewal | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.army Transfer | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.asia Registration | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
.asia Renewal | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
.asia Transfer | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
.associates Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.associates Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.associates Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.attorney Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.attorney Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.attorney Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.auction Registration | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.auction Renewal | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.auction Transfer | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.audio Registration | $132.00 | $264.00 | $396.00 | $528.00 | $660.00 | $792.00 | $924.00 | $1,056.00 | $1,188.00 | $1,320.00 |
.audio Renewal | $132.00 | $264.00 | $396.00 | $528.00 | $660.00 | $792.00 | $924.00 | $1,056.00 | $1,188.00 | $1,320.00 |
.audio Transfer | $132.00 | $264.00 | $396.00 | $528.00 | $660.00 | $792.00 | $924.00 | $1,056.00 | $1,188.00 | $1,320.00 |
.band Registration | $21.12 | $42.24 | $63.36 | $84.48 | $105.60 | $126.72 | $147.84 | $168.96 | $190.08 | $211.20 |
.band Renewal | $21.12 | $42.24 | $63.36 | $84.48 | $105.60 | $126.72 | $147.84 | $168.96 | $190.08 | $211.20 |
.band Transfer | $21.12 | $42.24 | $63.36 | $84.48 | $105.60 | $126.72 | $147.84 | $168.96 | $190.08 | $211.20 |
.bargains Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.bargains Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.bargains Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.bid Registration | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
.bid Renewal | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
.bid Transfer | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
.bike Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.bike Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.bike Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.bingo Registration | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.bingo Renewal | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.bingo Transfer | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.biz Registration | $14.96 | $29.92 | $44.88 | $59.84 | $74.80 | $89.76 | $104.72 | $119.68 | $134.64 | $149.60 |
.biz Renewal | $14.96 | $29.92 | $44.88 | $59.84 | $74.80 | $89.76 | $104.72 | $119.68 | $134.64 | $149.60 |
.biz Transfer | $14.96 | $29.92 | $44.88 | $59.84 | $74.80 | $89.76 | $104.72 | $119.68 | $134.64 | $149.60 |
.black Registration | $46.64 | $93.28 | $139.92 | $186.56 | $233.20 | $279.84 | $326.48 | $373.12 | $419.76 | $466.40 |
.black Renewal | $46.64 | $93.28 | $139.92 | $186.56 | $233.20 | $279.84 | $326.48 | $373.12 | $419.76 | $466.40 |
.black Transfer | $46.64 | $93.28 | $139.92 | $186.56 | $233.20 | $279.84 | $326.48 | $373.12 | $419.76 | $466.40 |
.blackfriday Registration | $132.00 | $264.00 | $396.00 | $528.00 | $660.00 | $792.00 | $924.00 | $1,056.00 | $1,188.00 | $1,320.00 |
.blackfriday Renewal | $132.00 | $264.00 | $396.00 | $528.00 | $660.00 | $792.00 | $924.00 | $1,056.00 | $1,188.00 | $1,320.00 |
.blackfriday Transfer | $132.00 | $264.00 | $396.00 | $528.00 | $660.00 | $792.00 | $924.00 | $1,056.00 | $1,188.00 | $1,320.00 |
.blue Registration | $14.96 | $29.92 | $44.88 | $59.84 | $74.80 | $89.76 | $104.72 | $119.68 | $134.64 | $149.60 |
.blue Renewal | $14.96 | $29.92 | $44.88 | $59.84 | $74.80 | $89.76 | $104.72 | $119.68 | $134.64 | $149.60 |
.blue Transfer | $14.96 | $29.92 | $44.88 | $59.84 | $74.80 | $89.76 | $104.72 | $119.68 | $134.64 | $149.60 |
.boutique Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.boutique Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.boutique Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.builders Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.builders Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.builders Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.business Registration | $8.80 | $17.60 | $26.40 | $35.20 | $44.00 | $52.80 | $61.60 | $70.40 | $79.20 | $88.00 |
.business Renewal | $8.80 | $17.60 | $26.40 | $35.20 | $44.00 | $52.80 | $61.60 | $70.40 | $79.20 | $88.00 |
.business Transfer | $8.80 | $17.60 | $26.40 | $35.20 | $44.00 | $52.80 | $61.60 | $70.40 | $79.20 | $88.00 |
.buzz Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.buzz Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.buzz Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.bz Registration | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.bz Renewal | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.bz Transfer | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.cab Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cab Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cab Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cafe Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cafe Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cafe Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.camera Registration | $42.24 | $84.48 | $126.72 | $168.96 | $211.20 | $253.44 | $295.68 | $337.92 | $380.16 | $422.40 |
.camera Renewal | $42.24 | $84.48 | $126.72 | $168.96 | $211.20 | $253.44 | $295.68 | $337.92 | $380.16 | $422.40 |
.camera Transfer | $42.24 | $84.48 | $126.72 | $168.96 | $211.20 | $253.44 | $295.68 | $337.92 | $380.16 | $422.40 |
.camp Registration | $42.24 | $84.48 | $126.72 | $168.96 | $211.20 | $253.44 | $295.68 | $337.92 | $380.16 | $422.40 |
.camp Renewal | $42.24 | $84.48 | $126.72 | $168.96 | $211.20 | $253.44 | $295.68 | $337.92 | $380.16 | $422.40 |
.camp Transfer | $42.24 | $84.48 | $126.72 | $168.96 | $211.20 | $253.44 | $295.68 | $337.92 | $380.16 | $422.40 |
.capital Registration | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.capital Renewal | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.capital Transfer | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.cards Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cards Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cards Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.care Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.care Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.care Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.careers Registration | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.careers Renewal | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.careers Transfer | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.cash Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cash Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cash Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.casino Registration | $112.64 | $225.28 | $337.92 | $450.56 | $563.20 | $675.84 | $788.48 | $901.12 | $1,013.76 | $1,126.40 |
.casino Renewal | $112.64 | $225.28 | $337.92 | $450.56 | $563.20 | $675.84 | $788.48 | $901.12 | $1,013.76 | $1,126.40 |
.casino Transfer | $112.64 | $225.28 | $337.92 | $450.56 | $563.20 | $675.84 | $788.48 | $901.12 | $1,013.76 | $1,126.40 |
.catering Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.catering Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.catering Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.center Registration | $21.12 | $42.24 | $63.36 | $84.48 | $105.60 | $126.72 | $147.84 | $168.96 | $190.08 | $211.20 |
.center Renewal | $21.12 | $42.24 | $63.36 | $84.48 | $105.60 | $126.72 | $147.84 | $168.96 | $190.08 | $211.20 |
.center Transfer | $21.12 | $42.24 | $63.36 | $84.48 | $105.60 | $126.72 | $147.84 | $168.96 | $190.08 | $211.20 |
.chat Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.chat Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.chat Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cheap Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cheap Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cheap Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.christmas Registration | $66.88 | $133.76 | $200.64 | $267.52 | $334.40 | $401.28 | $468.16 | $535.04 | $601.92 | $668.80 |
.christmas Renewal | $66.88 | $133.76 | $200.64 | $267.52 | $334.40 | $401.28 | $468.16 | $535.04 | $601.92 | $668.80 |
.christmas Transfer | $66.88 | $133.76 | $200.64 | $267.52 | $334.40 | $401.28 | $468.16 | $535.04 | $601.92 | $668.80 |
.church Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.church Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.church Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.city Registration | $21.12 | $42.24 | $63.36 | $84.48 | $105.60 | $126.72 | $147.84 | $168.96 | $190.08 | $211.20 |
.city Renewal | $21.12 | $42.24 | $63.36 | $84.48 | $105.60 | $126.72 | $147.84 | $168.96 | $190.08 | $211.20 |
.city Transfer | $21.12 | $42.24 | $63.36 | $84.48 | $105.60 | $126.72 | $147.84 | $168.96 | $190.08 | $211.20 |
.claims Registration | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.claims Renewal | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.claims Transfer | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.cleaning Registration | $42.24 | $84.48 | $126.72 | $168.96 | $211.20 | $253.44 | $295.68 | $337.92 | $380.16 | $422.40 |
.cleaning Renewal | $42.24 | $84.48 | $126.72 | $168.96 | $211.20 | $253.44 | $295.68 | $337.92 | $380.16 | $422.40 |
.cleaning Transfer | $42.24 | $84.48 | $126.72 | $168.96 | $211.20 | $253.44 | $295.68 | $337.92 | $380.16 | $422.40 |
.click Registration | $10.56 | $21.12 | $31.68 | $42.24 | $52.80 | $63.36 | $73.92 | $84.48 | $95.04 | $105.60 |
.click Renewal | $10.56 | $21.12 | $31.68 | $42.24 | $52.80 | $63.36 | $73.92 | $84.48 | $95.04 | $105.60 |
.click Transfer | $10.56 | $21.12 | $31.68 | $42.24 | $52.80 | $63.36 | $73.92 | $84.48 | $95.04 | $105.60 |
.clinic Registration | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.clinic Renewal | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.clinic Transfer | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.clothing Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.clothing Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.clothing Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.club Registration | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
.club Renewal | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
.club Transfer | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
.co Registration | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.co Renewal | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.co Transfer | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.coach Registration | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.coach Renewal | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.coach Transfer | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.codes Registration | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.codes Renewal | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.codes Transfer | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.coffee Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.coffee Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.coffee Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.co.jp Registration | $33.44 | |||||||||
.co.jp Renewal | $33.44 | |||||||||
.com Registration | $8.62 | $17.25 | $25.87 | $34.50 | $43.12 | $51.74 | $60.37 | $68.99 | $77.62 | $86.24 |
.com Renewal | $8.62 | $17.25 | $25.87 | $34.50 | $43.12 | $51.74 | $60.37 | $68.99 | $77.62 | $86.24 |
.com Transfer | $8.62 | $17.25 | $25.87 | $34.50 | $43.12 | $51.74 | $60.37 | $68.99 | $77.62 | $86.24 |
.community Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.community Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.community Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.company Registration | $8.80 | $17.60 | $26.40 | $35.20 | $44.00 | $52.80 | $61.60 | $70.40 | $79.20 | $88.00 |
.company Renewal | $8.80 | $17.60 | $26.40 | $35.20 | $44.00 | $52.80 | $61.60 | $70.40 | $79.20 | $88.00 |
.company Transfer | $8.80 | $17.60 | $26.40 | $35.20 | $44.00 | $52.80 | $61.60 | $70.40 | $79.20 | $88.00 |
.computer Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.computer Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.computer Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.condos Registration | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.condos Renewal | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.condos Transfer | $47.52 | $95.04 | $142.56 | $190.08 | $237.60 | $285.12 | $332.64 | $380.16 | $427.68 | $475.20 |
.construction Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.construction Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.construction Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.consulting Registration | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.consulting Renewal | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.consulting Transfer | $25.52 | $51.04 | $76.56 | $102.08 | $127.60 | $153.12 | $178.64 | $204.16 | $229.68 | $255.20 |
.contractors Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.contractors Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.contractors Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cool Registration | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cool Renewal | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.cool Transfer | $31.68 | $63.36 | $95.04 | $126.72 | $158.40 | $190.08 | $221.76 | $253.44 | $285.12 | $316.80 |
.credit Registration | $86.24 | $172.48 | $258.72 | $344.96 | $431.20 | $517.44 | $603.68 | $689.92 | $776.16 | $862.40 |
.credit Renewal | $86.24 | $172.48 | $258.72 | $344.96 | $431.20 | $517.44 | $603.68 | $689.92 | $776.16 | $862.40 |
.credit Transfer | $86.24 | $172.48 | $258.72 | $344.96 | $431.20 | $517.44 | $603.68 | $689.92 | $776.16 | $862.40 |
.creditcard Registration | $112.64 | $225.28 | $337.92 | $450.56 | $563.20 | $675.84 | $788.48 | $901.12 | $1,013.76 | $1,126.40 |
.creditcard Renewal | $112.64 | $225.28 | $337.92 | $450.56 | $563.20 | $675.84 | $788.48 | $901.12 | $1,013.76 | $1,126.40 |
.creditcard Transfer | $112.64 | $225.28 | $337.92 | $450.56 | $563.20 | $675.84 | $788.48 | $901.12 | $1,013.76 | $1,126.40 |
.cricket Registration | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
.cricket Renewal | $14.08 | $28.16 | $42.24 | $56.32 | $70.40 | $84.48 | $98.56 | $112.64 | $126.72 | $140.80 |
